IDFC First Bank – Wikipedia and Dividend History
IDFC First Bank Dividend History
IDFC First Bank Dividend & Bonus History
Year Wise Since Inception (2015–2025)
Complete dividend list, live NSE price, stock yield calculator, peer comparison, balance sheet, revenue breakdown & daily news
⚡ Prices are indicative and updated periodically. For live real-time data, visit NSE India | BSE India ·
📋 Quick Navigation
IDFC First Bank — Company Overview
IDFC First Bank Limited (NSE: IDFCFIRSTB | BSE: 539437) is an Indian private sector bank headquartered in Mumbai. It was formed by the merger of IDFC Bank and Capital First on December 18, 2018, and began banking operations as IDFC Bank on October 1, 2015. Led by MD & CEO V. Vaidyanathan, the bank has transformed from an infrastructure-focused lender to a full-service retail bank.
A landmark reverse merger in October 2024 saw IDFC First Bank absorb its parent entity IDFC Limited, simplifying the corporate structure. The bank now operates 1,002 branches, 1,400+ ATMs and serves over 40 million customers across India.
📐 IDFC First Bank Stock Yield Calculator
Calculate your estimated total returns — dividends received + capital gains — if you had invested in IDFC First Bank / IDFC Bank shares at any point since 2015.
⚠️ Educational estimate only. Based on approximate historical prices & declared dividends. Does not account for taxes, brokerage, or bonus adjustments. Not investment advice.
📰 Latest IDFC First Bank News
🎁 IDFC First Bank Bonus Share History
| # | Year | Bonus Ratio | Status | Notes |
|---|---|---|---|---|
| — | 2015–2025 | NIL | No Bonus Issued | Bank in capital-intensive growth phase |
📅 FY 2024–25 & FY 2025–26: Dividend History
IDFC First Bank resumed consistent dividend payments from FY 2024-25, signalling improving profitability post the IDFC Ltd. reverse merger. The ₹0.25/share dividend, while modest, marks the start of a shareholder return journey.
| Financial Year | Type | Dividend/Share (₹) | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2025-26 (Q1) | Final | ₹0.25 | Jul 11, 2025 | Jul 11, 2025 | Aug 2025 |
| 2024-25 | Final | ₹0.25 | Jun 26, 2025 | Jun 26, 2025 | Jul 2025 |
📅 FY 2020–21 to FY 2023–24: Dividend History
The pandemic years (FY2020-21, FY2021-22) saw IDFC First Bank focus entirely on balance sheet repair — clearing legacy IDFC Bank infrastructure NPAs, building CASA deposits, and scaling retail loans. No dividends were paid during this period. Dividends resumed in FY 2022-23.
| Financial Year | Type | ₹/Share | Reason |
|---|---|---|---|
| 2023-24 | NIL | NIL | Capital conservation; loan growth investment |
| 2022-23 | Final | ₹0.25 | Resumed after 4-year gap; profit turnaround |
| 2021-22 | Skipped | NIL | Losses from microfinance & legacy NPA provisioning |
| 2020-21 | Skipped | NIL | COVID-19; RBI restriction on bank dividends |
📅 FY 2015–16 to FY 2019–20: Dividend History
IDFC Bank (pre-merger name) paid three dividends in its early years when the bank was still benefiting from legacy infrastructure loan income. After the Capital First merger in December 2018, dividends were suspended as integration costs and NPA provisioning took priority.
| Financial Year | Bank Name | Type | ₹/Share | Ex-Date |
|---|---|---|---|---|
| 2019-20 | IDFC First Bank | Skipped | NIL | — |
| 2018-19 | IDFC First Bank | Skipped | NIL | Post-merger integration |
| 2017-18 | IDFC Bank | Final | ₹0.75 | Jul 2018 |
| 2016-17 | IDFC Bank | Interim | ₹0.75 | Jul 2017 |
| 2015-16 | IDFC Bank | Final | ₹0.25 | Jul 2016 |
| 2014-15 | IDFC Ltd (pre-bank) | N/A | — | Bank not yet formed |
📊 Complete Year-Wise Dividend Table (All Years Since 2015)
| # | Financial Year | Dividend/Share (₹) | Rate % | Type | Ex-Date | Status |
|---|---|---|---|---|---|---|
| 1 | 2025-26 (Q1) | ₹0.25 | 2.5% | Final | Jul 11, 2025 | ✅ Paid |
| 2 | 2024-25 | ₹0.25 | 2.5% | Final | Jun 26, 2025 | ✅ Paid |
| 3 | 2023-24 | NIL | — | Skipped | — | ❌ Not Paid |
| 4 | 2022-23 | ₹0.25 | 2.5% | Final | Jul 21, 2023 | ✅ Paid |
| 5 | 2021-22 | NIL | — | Skipped | — | ❌ Loss Year |
| 6 | 2020-21 | NIL | — | Skipped | — | ❌ RBI COVID Ban |
| 7 | 2019-20 | NIL | — | Skipped | — | ❌ Merger Integration |
| 8 | 2018-19 | NIL | — | Skipped | — | ❌ Post-Merger Year |
| 9 | 2017-18 | ₹0.75 | 7.5% | Final | Jul 2018 | ✅ Paid (IDFC Bank era) |
| 10 | 2016-17 | ₹0.75 | 7.5% | Interim | Jul 2017 | ✅ Paid |
| 11 | 2015-16 | ₹0.25 | 2.5% | Final | Jul 19, 2016 | ✅ First Ever Dividend |
| — | 2014-15 & earlier | — | — | N/A | — | Bank didn’t exist yet |
Source: NSE/BSE corporate actions, IDFC First Bank official filings. Face Value: ₹10. Total dividends declared in 10 years: ₹2.25/share across 4 instances.
📊 Peer Comparison — Private Banks (FY25)
How does IDFC First Bank compare against its private sector banking peers on key financial metrics?
| Bank | Mkt Cap | Revenue (FY25) | Net Profit | ROE | GNPA | CASA % | Div Yield |
|---|---|---|---|---|---|---|---|
| IDFC First Bank | ₹57,833 Cr | ₹39,409 Cr | ₹1,576 Cr | 7.87% | 1.92% | ~47% | 0.36% |
| HDFC Bank | ₹12.5 L Cr | ₹1,53,000 Cr | ₹68,000 Cr | 16.5% | 1.24% | 36% | 1.60% |
| Kotak Mahindra Bank | ₹3.8 L Cr | ₹43,000 Cr | ₹16,044 Cr | 14.8% | 1.49% | 49% | 0.10% |
| IndusInd Bank | ₹60,000 Cr | ₹28,000 Cr | ₹6,200 Cr | 13.0% | 2.25% | 38% | 1.80% |
| Yes Bank | ₹60,000 Cr | ₹18,000 Cr | ₹1,200 Cr | 4.0% | 1.60% | 31% | NIL |
Approximate figures for FY 2024-25. Source: Company filings, BSE/NSE disclosures, Screener.in.
📋 IDFC First Bank — Balance Sheet & Financials
| Metric (₹ Crore) | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|
| Net Interest Income (NII) | ~₹16,800 | ~₹14,694 | ~₹11,822 | ~₹9,268 |
| Non-Interest Income | ~₹7,200 | ~₹6,600 | ~₹5,200 | ~₹4,100 |
| Total Revenue | ~₹39,409 | ~₹36,300 | ~₹27,000 | ~₹21,200 |
| Operating Expenses | ~₹11,800 | ~₹10,500 | ~₹8,600 | ~₹7,800 |
| Provisions & Write-offs | ~₹5,200 | ~₹5,800 | ~₹4,100 | ~₹6,100 |
| Net Profit (PAT) | ~₹1,576 | ~₹2,957 | ~₹2,437 | Loss |
| EPS (₹) | ~₹2.08 | ~₹4.03 | ~₹3.44 | Negative |
| Balance Sheet Item (₹ Crore) | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
| Total Assets | ~₹3,16,000 | ~₹2,86,000 | ~₹2,21,000 |
| Total Loans & Advances | ~₹2,22,000 | ~₹2,00,965 | ~₹1,64,000 |
| Total Deposits | ~₹2,42,000 | ~₹2,15,000 | ~₹1,67,000 |
| CASA Deposits | ~₹1,14,000 | ~₹95,000 | ~₹76,000 |
| CASA Ratio | ~47% | ~47% | ~47% |
| Net Worth / Equity | ~₹30,000 | ~₹25,000 | ~₹21,000 |
| Capital Adequacy Ratio (CAR) | ~16.11% | ~16.82% | ~16.77% |
| Gross NPA (₹ Cr) | ~₹4,434 | ~₹3,951 | ~₹2,800 |
| Gross NPA % | 1.92% | 1.87% | 2.51% |
| Net NPA % | 0.48% | 0.59% | 0.84% |
| Key Ratio | FY 2024-25 | FY 2023-24 | Industry Avg | Assessment |
|---|---|---|---|---|
| Return on Equity (ROE) | 7.87% | 11.5% | ~15% | Below par |
| Return on Assets (ROA) | ~0.5% | ~1.0% | ~1.2% | Below par |
| Net Interest Margin (NIM) | ~5.3% | ~6.4% | ~3.5% | Strong |
| CASA Ratio | ~47% | ~47% | ~38% | Above average |
| Loan Growth (YoY) | ~10.5% | ~22.5% | ~14% | Moderated |
| Credit Cost | ~2.0% | ~2.0% | ~1.0% | Elevated |
| Capital Adequacy (CAR) | ~16.11% | ~16.82% | ~15% | Comfortable |
| Price-to-Book (P/B) | ~1.9x | ~2.3x | ~2x | Fair |
Approximate figures. ROE decline in FY25 primarily due to reverse merger dilution (new shares issued to IDFC Ltd. shareholders). Source: IDFC First Bank quarterly filings.
💰 Revenue Areas & Business Segments
IDFC First Bank earns from three core business lines. The bank is progressively shifting its revenue mix toward higher-margin retail products, reducing dependence on wholesale/corporate banking.
| Revenue Driver | FY25 (₹ Cr) | FY24 (₹ Cr) | YoY Growth |
|---|---|---|---|
| Interest on Loans | ~₹21,000 | ~₹19,000 | +10.5% |
| Interest on Investments | ~₹5,500 | ~₹4,800 | +14.6% |
| Net Interest Income (NII) | ~₹16,800 | ~₹14,694 | +14.3% |
| Fee & Commission Income | ~₹3,800 | ~₹3,200 | +18.7% |
| Credit Card Revenue | ~₹1,800 | ~₹1,200 | +50% |
| Treasury & FX Income | ~₹1,600 | ~₹2,200 | -27.3% |
| Total Revenue | ~₹39,409 | ~₹36,300 | +8.6% |
👥 IDFC First Bank — Employee Growth Timeline
As of March 31, 2025, IDFC First Bank employs 42,190 people — up from 41,141 in FY24 (a 2.55% increase). The bank added modest headcount in FY25 as it focused on efficiency post the IDFC Ltd. reverse merger. The massive jump between FY19 and FY22 reflects the Capital First merger integration and aggressive retail branch expansion.
📈 Dividend Trend Analysis & Investment Insights
❓ Frequently Asked Questions
IDFC First Bank declared a dividend of ₹0.25 per share for FY 2025-26 Q1, with an ex-dividend date of July 11, 2025. Prior to this, it declared ₹0.25 for FY 2024-25 (ex-date June 26, 2025). Total declared in FY26: ₹0.50/share.
No. As of April 2025, IDFC First Bank has never issued bonus shares in its history. The bank’s focus remains on capital conservation and growth investment. Bonus shares may be considered in future once ROE crosses 15% and earnings stabilise above ₹5,000 Cr annually.
Three main reasons: (1) Post-merger integration costs after Capital First merger, (2) Heavy provisioning to write off legacy IDFC Bank infrastructure NPAs worth ₹30,000+ Crore, (3) COVID-19 led RBI to ban bank dividends in FY 2020-21. The bank posted a net loss in FY 2021-22, making a dividend impossible.
As of March 31, 2025, IDFC First Bank employs 42,190 people (source: stock analysis data). This is up from 41,141 in FY24 — a modest 2.55% increase. The bank added only 1,049 net employees in FY25 as it focused on operational efficiency.
Currently, no — not for dividend income. With a yield of just ~0.36% and total lifetime dividends of only ₹2.25/share in 10 years, IDFC First Bank is a growth story, not a dividend stock. The real opportunity is capital appreciation: anyone who bought at ₹25 during COVID lows (2020) has seen nearly 3x gains. The dividend story may improve significantly by FY28.
In October 2024, IDFC First Bank completed a reverse merger where it absorbed its parent company IDFC Limited. IDFC Ltd. shareholders received 155 IDFC First Bank shares for every 100 IDFC Ltd. shares held. This simplified the corporate structure, eliminated holding company discount, and brought IDFC Ltd.’s ₹8,000+ Cr cash into the bank.
IDFC First Bank’s CASA (Current Account Savings Account) ratio is approximately 47% as of FY25 — one of the highest among private sector banks. A high CASA ratio means lower cost of funds (savings account rates are low), which improves Net Interest Margin (NIM). This is especially impressive given IDFC Bank started with a CASA of just 8% in 2017.
